| TYPE | $ | DESCRIPTION | KWH | NOTES |
| 1. | 6.15 | 175 watt Mercury Vapor | 70 | No longer available for replacement or new installations |
| 2. | 7.60 | 250 watt Mercury Vapor | 90 | No longer available for replacement or new installations |
| 3. | 8.55 | 400 watt Mercury Vapor | 140 | No longer available for replacement or new installations |
| 4. | 7.60 | 100 watt High Pressure Sodium | 40 | Standard fixture |
| 5. | 9.05 | 250 watt High Pressure Sodium | 105 | Non-Standard fixture: $25.00 fixture fee + $60.00 connect fee |
| 8. | 9.05 | 400 watt High Pressure Sodium | 175 | Non-standard fixture: $50.00 fixture fee + $60.00 connect fee |
| 9. | 7.60 | 175 watt Metal Halide | 65 | Standard fixture |
| 6. | 9.05 | 250 watt Metal Halide | 105 | Non-standard fixture: $25.00 fixture fee + $60.00 connect fee |
| 7. | 9.05 | 400 watt Metal Halide | 175 | Non-standard fixture: $50.00 fixture fee + $60.00 connect fee |
Power supply charges apply monthly based on kWh for each light.
NEW INSTALLATIONS
A connect fee of $60.00 will be charged on lights that are installed on an existing pole.
For installations requiring additional equipment, contact the Engineering Department for pricing information.
RECONNECTING LIGHTS
A connect fee of $60.00 will be charged to activate an existing light. If the security light is activated when the meter is connected, no charge will apply.
Mecury vapor security lights are no longer available for replacement and are no longer available for new installations. When existing mercury vapor lights need to be replaced, the Coop will install a comparable High Pressure Sodium device at no cost to the member.


